| N° Pruebas | Colombia |
Vigencia (Días) |
Prorroga (Días) |
|---|---|---|---|
| 10 | 70,000.00 | 15 | 15 |
| 20 | 100,000.00 | 30 | 15 |
| 30 | 130,000.00 | 30 | 15 |
| 40 | 150,000.00 | 30 | 30 |
| 50 | 170,000.00 | 45 | 35 |
| 60 | 190,000.00 | 60 | 45 |
| 70 | 200,000.00 | 75 | 50 |
| 80 | 215,000.00 | 90 | 60 |
| 90 | 220,000.00 | 120 | 70 |
| 100 | 230,000.00 | 150 | 90 |
| 150 | 250,000.00 | 180 | 90 |
| N° Pruebas | Colombia |
Vigencia (Días) |
Prorroga (Días) |
|---|---|---|---|
| 20 | 100,000.00 | 30 | 30 |
| 40 | 160,000.00 | 45 | 30 |
| 60 | 220,000.00 | 60 | 45 |
| 80 | 250,000.00 | 75 | 50 |
| 100 | 290,000.00 | 90 | 60 |
| 140 | 350,000.00 | 120 | 75 |
| 200 | 400,000.00 | 140 | 75 |
| 260 | 430,000.00 | 160 | 90 |
| 300 | 480,000.00 | 180 | 90 |
Psicólogos del deporte, es la oportunidad de formar parte de esta gran comunidad